Hangzhou Wanyue Import & Export Co.,Ltd
Sandy (Sales and Service Manager)
HANGZHOU WANYUE IMPORT & EXPORT CO., LTD.
T:+86-81959285
M:+86-18658103381
Whatsapp/Wechat:
+86-18658103381
E-mail:
sandy@wycommunications.com
sandyzhangloveyly@aliyun.com
Description:
DML series universal dc power supply is a high quality and low price cost-effective product launched by our company in order to meet the needs of our customers. The power density of 1500W is only 1/2 1U size, the maximum voltage can be up to 1000V, the maximum current can be up to 100A, and the input working voltage supports AC and DC modes. Ideal output for applications requiring a wide range of output voltage or current regulation, with constant voltage and constant current working modes. It can be used in automatic testing, process control, battery charging and aging testing where high quality DC stable power supply is required. This series of products have zero voltage "soft switch" function, which can effectively reduce switching transient stress, thus having very low output noise. The soft switch can also improve efficiency and reduce heat, thus making the power supply more stable
Feature:
1.LCD display voltage, current, power
2.High performance, high power density, compact and light
3.Built-in analog monitoring interface, support multi-machine series, parallel work
4.Optional RS-485/232/USB communication interface, support MODBUS communication protocol
5.Wide range of zero voltage current adjustment
6.Low ripple and noise, comparable to pure linear power supply
7.Voltage and current preset function
8.With remote measurement function
3. Application areas
Electronic components test, aging; Battery, capacitor charging equipment; Motor and controller test; Aging of photovoltaic inverters and frequency converters; Precision electroplating, sewage treatment; Aging of LED and LCD screen; Laboratory, electronic equipment, automatic testing equipment; Electronic inspection equipment, production line equipment, communication equipment; Other places where high precision DC power output is required
4. Technical indicators
Model No.: | WY-DML100-15 | |
Input | Voltage | single phase 220VAC±15% / 300VDC±15% |
Frequency | 47~63Hz | |
Output | Voltage | 0~105V adjustable |
Current | 0~17A adjustable | |
Power | 1500W(overload capacity 1650W) | |
Source effect | stabilized voltage CV: ≤ 0.05% Steady flow CC: ≤0.05% | |
Time drift | ≤0.05% set value (8 hours after aging, constant load conditions, constant ambient temperature, Sense connection) | |
Load effect | stabilized voltage CV: ≤ 0.2%+10mV Steady flow CC: ≤ 0.2%+10mA | |
Load transient recovery time | 2ms(100% to 0% or 0% to 100%,voltage restored to within ±1% of steady-state output) | |
Efficiency | ≥90%(standard AC input, full load) | |
Ripple | CV | ≤120mVp-p |
CC | ≤30mArms | |
Output LCD display | Display mode | LCD displays voltage, current, and power |
Display resolution (switch according to the actual value) | Voltage:<10V:0.001V;≥10V:0.01V;≥100V:0.1V Current:0.001A;≥10A:0.01A; Power:<200W:0.001W;≥200W:0.01W; | |
Control mode | Panel manual | multi-functional keys and encoder combined operation, support List dynamic programming output |
Analog programmable | 0 ~ 5V or 0 ~ 10V voltage signal (accuracy: 1%F.S.); High and low level signal control switching machine | |
External series and parallel operation | Support | |
Set resolution | Voltage | 0.01V |
Current | 0.001A | |
Set value precision | Voltage | 0.1%+0.05%F.S. |
Current | 0.1%+0.1%F.S. | |
Read back value precision | Voltage | 0.1%+0.05%F.S. |
current | 0.1%+0.1%F.S. | |
Protection | Input undervoltage, output overvoltage, overheating, short circuit protection, etc | |
Cooling mode | Cooling mode | Air-cooled intelligent fan control:The fan speed varies according to the actual curren |
Operating environment | Only used indoors Operating environment temperature: 0 ° C to 45 ° C Storage temperature: -20℃ ~ 70℃ Relative humidity: ≤90% | |
Dimensions (mm) | 215W×44H×366D/about4.5Kg |
Tel: +86-571.81959285
E-mail: sandy@wycommunications.com
Add: Room 258,No.30 Gaoji Steet, Xihu District, Hangzhou