Hangzhou Wanyue Import & Export Co.,Ltd
Sandy (Sales and Service Manager)
HANGZHOU WANYUE IMPORT & EXPORT CO., LTD.
T:+86-81959285
M:+86-18658103381
Whatsapp/Wechat:
+86-18658103381
E-mail:
sandy@wycommunications.com
sandyzhangloveyly@aliyun.com
Description:
◇Self Calibration
◇ Set the Auto Off
◇ Wavelength Memory function after turn off the tester
◇ High Accuracy, high ,High sensitivity, high linearity
◇ Stable VFL Output
◇ USB Charge port
◇ FC,SC Connector
◇ 18650Li-ion Battery
◇ Lower power consumption design, long standby time
◇ Rubber Out shell, increased the protective properties for field work
Images:
Model No.: WY-M19
Optical Power Meter | Detector Type | InGaAs |
Optical Connector | SC/FC & 2.5mm Universal | |
Calibrated Wavelengths | 850,1300,1310,1490,1550,1625 nm | |
Measurement Range | +6 ~ -70 dBm | |
Accuracy | ±0.2 dB | |
Power Measurement Linearity | ±0.1 dB | |
Display Resolution | ±0.01 dB | |
Power Display Units | dBm, mW, uW | |
Visual Fault Locator | Output power | 1mw/10MW/20mw/30mw |
Range | 12-km@SM | |
Connector | SC/FC/ST & 2.5mm Universal | |
Laser safety rating | Class 2 | |
Wavelength | 650nm±20nm | |
Output modes | Continuous (CW),2 Hz pulsed | |
Reverse battery protection | Yes | |
Others | Power Supply | 18650 Li-con battery |
Auto Off | 10 minutes | |
Working time | >200hours(only OPM Work) ≥50小时(10mWVFL & OPM Work meanwhile) | |
Working Temperature | -10~+45 | |
Weight | 250g | |
Dimensions | 160*75*10mm |
Tel: +86-571.81959285
E-mail: sandy@wycommunications.com
Add: Room 258,No.30 Gaoji Steet, Xihu District, Hangzhou