Hangzhou Wanyue Import & Export Co.,Ltd
Sandy (Sales and Service Manager)
HANGZHOU WANYUE IMPORT & EXPORT CO., LTD.
T:+86-81959285
M:+86-18658103381
Whatsapp/Wechat:
+86-18658103381
E-mail:
sandy@wycommunications.com
sandyzhangloveyly@aliyun.com
Description:
For PON network testing
Support online measurement
Pass through measurement
Fast assessment by PASS/FAIL function
Display 1310/1490/1550 results in one screen
Test 3 wavelengths separately and simultaneously
One-year warranty and Three-year recommended calibration interval
Images:
Model | WY-M8 500 | WY-M8 500-V01 | WY-M8 500-V10 | WY-M8 500T | WY-M8 500C |
Measurement Range(dBm) | 1310 nm: +10 ~ - 35 dBm/1490 nm: +10 ~ - 50 dBm/1550 nm: +25 ~ - 45 dBm | ||||
Pass Through Loss | < 1.5 dB | ||||
Accuracy * | ± 0.2 dB (burst signal:± 0.5dB) | ||||
Threshold sets | 10 | ||||
Data Storage | 1000 | ||||
Standard Connector | SC/UPC ( or customize ) | ||||
OPM Module | NO NO NO +8~-70dBm +26~-50dBm | ||||
VFL Module | NO 1mW 10mW NO NO | ||||
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | ||||
Battery Charge | Yes | ||||
Connect To PC | Optional function | ||||
Operate Time | Above 36 hours | ||||
Power Supply | 3* AA batteries |
Tel: +86-571.81959285
E-mail: sandy@wycommunications.com
Add: Room 258,No.30 Gaoji Steet, Xihu District, Hangzhou