Hangzhou Wanyue Import & Export Co.,Ltd
Sandy (Sales and Service Manager)
HANGZHOU WANYUE IMPORT & EXPORT CO., LTD.
T:+86-81959285
M:+86-18658103381
Whatsapp/Wechat:
+86-18658103381
E-mail:
sandy@wycommunications.com
sandyzhangloveyly@aliyun.com
Product Description
*6 motors accurate core to core alignment
*Automatic fiber type identification
*6s stable splicing & 16s fast heating
*Automatic & real-time ARC calibration
*Bluetooth remote assistance system
*Upgraded CPU with 30% power saving
*Real-time heating temperature monitoring
*Anti-shock, Anti-dust and waterproof
*Apply to bare fiber, patch cord,drop cable etc
Details:
Model No: WY-SP4
pplicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655) |
Diameter of cladding | 80 -150μm |
Diameter of coating | 160 – 900μm |
Typical splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS:0.04dB |
Return loss | >60db |
Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) |
Splicing program | 40 groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 6 seconds |
Tube heating time | 16 seconds for 60mm and 40mm shrinkable sleeves |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and display | 2 CMOS cameras, 5.0 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easier operation |
Battery capacity | 5200mAh Li-battery, typical 250 cycles(splicing and heating),support independent charging |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice results and upgrading software |
Tel: +86-571.81959285
E-mail: sandy@wycommunications.com
Add: Room 258,No.30 Gaoji Steet, Xihu District, Hangzhou